HiRel Memories
Cobham offers a variety of memory products for your HiRel applications. Our newest products include:
- MRAMs: Now QML V! Both MRAMs are in production - 16Mbit UT8MR2M8 MRAM and 64Mbit UT8MR8M8 MRAM.
- SSRAMs: Now QML Q, Q+! Our newest memories are 133MHz Synchronous SRAM (SSRAM) in 64Mbit-96Mbit in x32, x40 and x48 bus width with or without internal autonomous EDAC.
To aid in design, Cobham offers the Memory Power Calculator spreadsheet (.xlsx) for calculating memory power dissipation. The calculator supports all current Cobham memory designs. Please reference the ReadMe & Instructions page of the spreadsheet for additional information.
For questions, please call 800-645-8862.
Memory News
-
Cobham's products and services contributed to the recent successful deployment of the 'Flying Laptop' Satellite developed at the Institute of Space Systems (IRS) at the University of Stuttgart in Germany. Learn More...
- New IBIS Model Available for our 64Meg MRAM. You may download this and many others or request access to our IBIS Models pages.
Available Memory Products
Non-Volatile Memories | |||||||
Part Number ![]() |
Description | Configuration | Supply Voltage(s) I/O, Core |
Access Time |
Package | QML Q&V | SMD Part Number |
UT8MR2M8 | 16M MRAM | 2M x 8 | 3.3V | 45 ns | 40 FP | Q,V | 5962-12227 |
UT8MR8M8 | 64M MRAM (MCM) | 8M x 8 | 3.3V | 50 ns | 64 FP | Q,V | 5962-13207 |
UT8MR8M8-EVB | 64M MRAM Evaluation Board: Allows the user access to most all the features of the 64Mb MRAM via bench top evaluation or using the UT699 LEON-3FT evaluation board. | ||||||
UT8QNF8M8 | 64M NOR Flash | 4M x 16 or 8M x 8 | 3.3V | 60 ns | 48 FP | Q,Q+ | 5962-12204 |
UT28F64 † | PROM | 8K x 8 | 5V | 35 ns | 28 FP and 28 DIP | Q,V | 5962-96873 |
UT28F64LV † | PROM | 8K x 8 | 3.3V | 55 ns | 28 FP and 28 DIP | Q,V | 5962-01516 |
UT28F256LVQLE | PROM | 32K x 8 | 3.3V | 65 ns | 28 FP | Q,V | 5962-01517 |
UT28F256QLE | PROM | 32K x 8 | 5V | 45 ns | 28 FP | Q,V | 5962-96891 |
† Contact Factory for Availability. Not recommended for new designs. |
Volatile Memories | |||||||
Part Number ![]() |
Description | Configuration | Supply Voltage(s) I/O, Core |
Access /Clock |
Package | QML Q&V | SMD Part Number |
Monolithics | |||||||
UT8SP2M48 * | 96M SSRAM | 2M x 48 | 2.5V or 3.3V | 7 ns | 288 CLGA/CCGA/CBGA | Q,Q+ | 5962-15213 |
UT8SP2M40 * | 80M SSRAM | 2M x 40 | 2.5V or 3.3V | 7 ns | 288 CLGA/CCGA/CBGA | Q,Q+ | 5962-15226 |
UT8SP2M32 | 64M SSRAM | 2M x 32 | 2.5V or 3.3V | 7 ns | 288 CLGA/CCGA/CBGA | Q,Q+ | 5962-15212 |
UT8SF2M48 * | 96M SSRAM | 2M x 48 | 2.5V or 3.3V | 12 ns | 288 CLGA/CCGA/CBGA | Q,Q+ | 5962-15225 |
UT8SF2M40 * | 80M SSRAM | 2M x 40 | 2.5V or 3.3V | 12 ns | 288 CLGA/CCGA/CBGA | Q,Q+ | 5962-15227 |
UT8SF2M32 * | 64M SSRAM | 2M x 32 | 2.5V or 3.3V | 12 ns | 288 CLGA/CCGA/CBGA | Q,Q+ | 5962-15214 |
UT8R512K8 | 4M SRAM | 512K x 8 | 3.3V, 1.8V | 15 ns | 36 FP | Q,V | 5962-03235 |
UT8ER512K32 | 16M SRAM w/EDAC | 512K x 32 | 3.3V, 1.8V | 20 ns | 68 FP | Q,V | 5962-06261 |
UT8R128K32 | 4M SRAM | 128K x 32 | 3.3V, 1.8V | 15 ns | 68 FP | Q,V | 5962-03236 |
UT8Q512E | 4M SRAM | 512K x 8 | 3.3V | 20 ns | 36 FP | Q,V | 5962-99607 |
UT9Q512E | 4M SRAM | 512K x 8 | 5V | 20 ns | 36 FP | Q,V | 5952-00536 |
UT7C138/139RH † | Dual-Port SRAM | 4K x 8/9 | 5V | 45 ns | 68 FP and 68 DIP | Q,V | 5962-96845 |
Multi-Chip Modules (MCMs) | |||||||
UT8SDMQ64M48 | 3.0Gb SDRAM MCM | 64M x 48 | 3.3V | 7.5 ns | 128 FP | Q,Q+ | 5962-10230 |
UT8SDMQ64M40 | 2.5Gb SDRAM MCM | 64M x 40 | 3.3V | 7.5 ns | 128 FP | Q,Q+ | 5962-10229 |
UT8ER4M32 | 128M SRAM | 4M x 32 | 2.5V or 3.3V, 1.8V | 25 ns | 132 FP | Q,Q+ | 5962-10204 |
UT8ER2M32 | 64M SRAM | 2M x 32 | 2.5V or 3.3V, 1.8V | 22 ns | 132 FP | Q,V | 5962-10203 |
UT8ER1M32 | 32M SRAM | 1M x 32 | 2.5V or 3.3V, 1.8V | 20 ns | 132 FP | Q,V | 5962-10202 |
UT8R4M39 | 160M SRAM | 4M x 39 | 2.5V or 3.3V, 1.8V | 25 ns | 132 FP | Q,Q+ | 5962-10207 |
UT8R2M39 | 80M SRAM | 2M x 39 | 2.5V or 3.3V, 1.8V | 22 ns | 132 | Q,V | 5962-10206 |
UT8R1M39 | 40M SRAM | 1M x 39 | 2.5V or 3.3V, 1.8V | 20 ns | 132 FP | Q,V | 5962-10205 |
UT8CR512K32 | 16M SRAM | 512K x 32 | 3.3V, 1.8V | 17 ns | 68 FP | Q,V | 5962-04227 |
UT8Q512K32E | 16M SRAM MCM | 512K x 32 | 3.3V | 25 ns | 68 FP | Q,V | 5962-01533 |
UT9Q512K32E | 16M SRAM MCM | 512K x 32 | 5V | 25 ns | 68 FP | Q,V | 5962-01511 |
†
*
Contact factory for availability. Not recommended for new designs.
Device QML Q, Q+ qualified. SMD publication pending. Contact Factory for status. |