MIL-STD-1553B Databus and Transceivers
Cobham provides the MIL-STD-1553 SµMMIT™ family and MIL-STD-1553 Transceivers available to SMDs, QML Q and V, for your HiRel and Avionic applications.
Standard Features:
- MIL-STD-1553B
- 16-Bit I/O
- Remote Terminal
- Dual Redundant
For questions, please call 800-645-8862.
Available MIL-STD-1553B Databus and Transceiver Products
MIL-STD-1553B Databus Products | ||||||||||||||||
Part Number ![]() |
MIL- STD- 1773 |
Multi- Protocol |
±15V* | +12V* | +5V | Int. Transceiver |
Bus Controller |
Monitor | 8-bit I/O |
Internal RAM |
Flatpack | Pin Grid Array |
LCC | Application Options |
QML Q & V |
SMD # |
UT69151 SµMMIT™ E | ■ | ■ | ■ | ■ | 132 | 84 | HR1, AV | Q,V | 5962-92118 | |||||||
UT69151 SµMMIT™ LXE * | ■ | ■ | ■ | ■ | ■ | 100 | 96 | HR2, AV | Q,V | 5962-94663 | ||||||
UT69151 SµMMIT™ DXE | ■ | ■ | ■ | ■ | 100 | 96 | HR1, AV | Q,V | 5962-94663 | |||||||
UT69151 SµMMIT™ XTE | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | 140 | 139 | AV | Q | 5962-94758 | |||
UT69151 SµMMIT™ RTE | ■ | ■ | ■ | ■ | 132, 140 | 139 | AV | Q | 5962-98587 | |||||||
UT1553B BCRT * | ■ | ■ | ■ | 84 | 84 | AV | Q,V | 5962-88628 | ||||||||
UT1553B BCRTB ** | ■ | ■ | ■ | 84 | 84 | AV | Q,V | 5962-88628 | ||||||||
UT1553B BCRTM * | ■ | ■ | ■ | ■ | 84 | 84 | AV | Q,V | 5962-89577 | |||||||
UT1553B BCRTMB ** | ■ | ■ | ■ | ■ | 84 | 84 | AV | Q,V | 5962-89577 | |||||||
UT1553B BCRTMP ** | ■ | ■ | ■ | ■ | 132 | 144 | AV | Q | 5962-89501 | |||||||
UT1553B RTI * | ■ | ■ | 84 | AV | M38510/55501 | |||||||||||
UT1553B RTMP * | ■ | ■ | ■ | 84 | 84 | 84 | AV | Q | 5962-88645 | |||||||
UT1553B RTR * | ■ | ■ | ■ | 68 | AV | Q | 5962-89576 | |||||||||
UT1760A RTS * | ■ | ■ | ■ | 68 | AV | Q | 5962-89575 | |||||||||
* Obsolete: Obsolete products have run out of supply. Cobham can no longer produce obsolete products. ** End of Life (EOL): EOL products have reached a limited supply status and are not recommended for new designs. |
MIL-STD-1553 Bus Transceivers | ||||||||||
Part Number ![]() |
MIL-STD-1553B | ±15V* | +5V | +3V | Dual Redundant |
Total Dose krad(Si) |
Package | Application Options |
QML Q & V |
SMD # |
UT63M147 | ■ | ■ | ■ | 1M | 24 FP | HR3 | Q,V | 5962-93226 | ||
UT63M1x5C * | ■ 1553A | ■ | ■ | ■ | 24DIP / 36FP / 36DIP | AV | ||||
UT63M143 | ■ | ■ | ■ | 1M | 24 FP | HR3 | Q,V | 5962-07242 | ||
* End of Life (EOL) for UT63M1x5C Bus Transceiver. |
Application Options | ||||||||||||||||
Option | Total Dose krad(Si) | LETTH(0.25) MeV - cm2/mg | Saturated Cross Section (cm2) per Bit | Latch-Up Immune MeV - cm2/mg | ||||||||||||
HR1 | 300* | 42 | 1.5E-4 | ≤128 | ||||||||||||
HR2 | 100* | 42 | 1.5E-4 | ≤128 | ||||||||||||
HR3 | 1000* | ** | ** | ≤111 | ||||||||||||
AV | N/A | N/A | N/A | N/A | ||||||||||||
* Maximum tolerance for product. Reduced tolerance products may be available. ** Device has no memory storage elements to upset. |